SEARCH
| a pen | 500,000Won | 790,000Won |
| Four weeks | 20,000Won |
| General 100 units | 49,000Won | 69,000Won |
| 100 units of Core Tox | 89,000Won | 140,000Won |
| 100th unit of Xiumin | 220,000Won | 320,000Won |
| One-time | 39,000Won | 69,000Won |
| three times | 99,000Won | 169,000Won |
| One-time | 69,000Won | 99,000Won |
| three times | 169,000Won | 229,000Won |
| 250,000Won | 369,000Won |
| 190,000Won | 260,000Won |
| 12 weeks | 460,000Won | 689,000Won |
| 24 weeks | 890,000Won | 1,490,000Won |
| 500 shots once | 150,000Won | 270,000Won |
| 3 500 shots | 430,000Won | 510,000Won |
| One 1,000 shots | 289,000Won | 529,000Won |
| 3 times of 1,000 shots | 849,000Won | 1,290,000Won |
| Wool Fit 800 Shot + Body Acu 40 cc + Non-prescription 2 weeks | 250,000Won | 369,000Won |
| Obesity medication prescription > Additional amount for change of stomach cost | 470,000Won | 790,000Won |
| One-time | 190,000Won | 260,000Won |
| three times | 550,000Won | 790,000Won |
| Obesity medication prescription > Additional amount for change of stomach cost | 470,000Won | 790,000Won |
| One pen of Saxenda | 130,000Won | 150,000Won |
| Saxenda 5 Pen + Body Accu 40 cc 5 times | 890,000Won | 1,090,000Won |
Selected event