SEARCH
Juveluc 3cc + LDM drug penetration + LED once | 290,000Won | 390,000Won |
Juveluc 3cc + LDM drug penetration + LED 3 times | 810,000Won | 1,170,000Won |
1 time | 490,000Won | 650,000Won |
3 times | 1,390,000Won | 1,950,000Won |
1 time | 19,000Won | 22,800Won |
3 times | 39,000Won | 68,400Won |
1 time(s) | 219,000Won | 279,000Won |
3 time(s) | 650,000Won | 759,000Won |
1 session of sedation anesthesia if singer | 90,000Won | 150,000Won |
1 time(s) | 290,000Won | 429,000Won |
3 time(s) | 819,000Won | 1,139,000Won |
319,000Won | 359,000Won |
1 time(s) | 249,000Won | 329,000Won |
3 time(s) | 719,000Won | 989,000Won |
Meditoxin 1 time | 290,000Won | 330,000Won |
Meditoxin 3 times | 849,000Won | 990,000Won |
Coretox 1 time | 319,000Won | 350,000Won |
Coretox 3 times | 909,000Won | 1,050,000Won |
1st Jeomin | 399,000Won | 429,000Won |
3rd Jeomin | 1,090,000Won | 1,287,000Won |
1 session of sedation anesthesia | 90,000Won | 150,000Won |
1 time(s) | 219,000Won | 459,000Won |
3 time(s) | 629,000Won | 1,190,000Won |
190,000Won | 290,000Won |
1 time | 80,000Won | 99,000Won |
3rd time | 230,000Won | 289,000Won |
Coretox 1 time | 109,000Won | 150,000Won |
Coretox 3 times | 279,000Won | 450,000Won |
1st Jeomin | 180,000Won | 250,000Won |
3rd Jeomin | 490,000Won | 750,000Won |
129,000Won | 170,000Won |
2cc once | 289,000Won | 570,000Won |
2cc 3 times | 790,000Won | 1,570,000Won |
1 time | 230,000Won | 280,000Won |
3 times | 650,000Won | 840,000Won |
1 time | 500,000Won | 650,000Won |
3 times | 1,390,000Won | 1,950,000Won |
1 time | 590,000Won | 718,000Won |
3 times | 1,490,000Won | 2,154,000Won |
Selected event