SEARCH
Normal 50 units | 19,000Won | 29,000Won |
Coretox 50 units | 39,000Won | 59,000Won |
Xeomin 50 units | 120,000Won | 150,000Won |
Normal 100 units | 38,000Won | 49,000Won |
Coretox 100unit | 70,000Won | 99,000Won |
Zeomin 100 Unit | 230,000Won | 300,000Won |
General 1 part | 25,000Won | 36,000Won |
General 3 parts | 59,000Won | 108,000Won |
Coretox 1 part | 39,000Won | 59,000Won |
Coretox 3 parts | 99,000Won | 175,000Won |
Xeomin 1 part | 60,000Won | 90,000Won |
Xeomin 3 parts | 160,000Won | 270,000Won |
1 time(s) | 80,000Won | 99,000Won |
3 time(s) | 230,000Won | 289,000Won |
Coretox 1 time | 109,000Won | 150,000Won |
Coretox 3 times | 279,000Won | 450,000Won |
Xeomin 1 time | 180,000Won | 250,000Won |
Xeomin 3 times | 490,000Won | 750,000Won |
parotid gland general | 50,000Won | 89,000Won |
Parotid gland coretox | 120,000Won | 150,000Won |
parotid gland xeomin | 140,000Won | 210,000Won |
Submandibular gland general | 90,000Won | 149,000Won |
Submandibular Gland Coretox | 150,000Won | 190,000Won |
Submandibular gland Xeomin | 190,000Won | 260,000Won |
commongeneral | 50,000Won | 89,000Won |
Coretox | 120,000Won | 150,000Won |
Xeomin | 140,000Won | 210,000Won |
Temporomandibular joint general | 50,000Won | 80,000Won |
Temporomandibular joint coretox | 120,000Won | 160,000Won |
Temporomandibular joint Xeomin | 140,000Won | 250,000Won |
Special parts general | 50,000Won | 69,000Won |
Coretox for special areas | 120,000Won | 160,000Won |
Special part Xeomin | 140,000Won | 250,000Won |
Armpit 100 units normal | 69,000Won | 99,000Won |
Armpit 100 Units Core Tox | 99,000Won | 169,000Won |
Armpit 100 Units Zeomin | 220,000Won | 380,000Won |
Hands, feet, scalp 100 units General | 119,000Won | 249,000Won |
Hands, feet, scalp 100 units Core Tox | 219,000Won | 390,000Won |
Hands, feet, scalp 100 units of Zeomin | 350,000Won | 650,000Won |
1 time | 220,000Won | 260,000Won |
3 times | 590,000Won | 780,000Won |
1 time(s) | 35,000Won | 39,000Won |
3 time(s) | 90,000Won | 109,000Won |
1 time(s) | 49,000Won | 79,000Won |
3 time(s) | 139,000Won | 239,000Won |
79,000Won | 99,000Won |
159,000Won | 190,000Won |
50,000Won | 69,000Won |
Selected event