SEARCH
1 syringe full face 1 time | 800,000Won | 1,090,000Won |
1 syringe full face 2 times | 1,500,000Won | 2,180,000Won |
1 syringe full face 3 times | 2,000,000Won | 3,270,000Won |
1cc | 790,000Won | 1,115,000Won |
2cc | 1,490,000Won | 2,230,000Won |
3cc | 2,190,000Won | 3,345,000Won |
5cc | 3,490,000Won | 5,575,000Won |
1cc | 110,000Won | 168,000Won |
4cc 1 time | 400,000Won | 672,000Won |
4cc 3 times | 1,149,000Won | 2,016,000Won |
8cc(1Vial) 1 time | 780,000Won | 989,000Won |
8cc(1Vial) 3 times | 1,990,000Won | 2,967,000Won |
1 time | 390,000Won | 520,000Won |
3 times | 890,000Won | 1,560,000Won |
1 time | 880,000Won | 1,180,000Won |
3 times | 2,290,000Won | 3,540,000Won |
1 time | 390,000Won | 478,000Won |
3 times | 990,000Won | 1,434,000Won |
Selected event