SEARCH
5 times | 1,290,000Won | 1,740,000Won |
8 times | 1,990,000Won | 2,784,000Won |
Juvegen Autologous Dermal Regeneration Scar Treatment Added (*Including retouch within 2~3 months*Sole treatment by the director) |
||
1 500 won coin size | 700,000Won | 1,190,000Won |
1 time for both cheeks (the size of two business cards) | 1,400,000Won | 2,090,000Won |
1 time for whole face | 2,000,000Won | 2,690,000Won |
6 weeks | 690,000Won | 1,180,000Won |
10 weeks | 1,090,000Won | 1,960,000Won |
1,390,000Won | 1,990,000Won |
5 times | 1,190,000Won | 1,445,000Won |
8 times | 1,790,000Won | 2,312,000Won |
600 shots per session (acne, redness, pigmentation, tightening, pores) | 280,000Won | 339,000Won |
3 times 1800 shots | 690,000Won | 1,017,000Won |
600 shots (CP-25) Salmon injection 2cc | 320,000Won | 399,000Won |
600 shots (CP-25) Salmon injection 2cc 3 times | 890,000Won | 1,197,000Won |
600 shots (CP-25) Exosome 2.5cc | 390,000Won | 439,000Won |
600 shots (CP-25) Exosome 2.5cc 3 times | 1,050,000Won | 1,347,000Won |
600 shots (CP-25) Juvelook 2cc | 430,000Won | 499,000Won |
600 shots (CP-25) Juvelook 2cc 3 times | 1,150,000Won | 1,497,000Won |
1 time | 150,000Won | 199,000Won |
3 times | 390,000Won | 357,000Won |
5 times | 650,000Won | 995,000Won |
1 time(s) | 100,000Won | 150,000Won |
5 time(s) | 450,000Won | 650,000Won |
5 weeks | 450,000Won | 600,000Won |
10 weeks | 790,000Won | 1,200,000Won |
1 time | 100,000Won | 130,000Won |
3 times | 260,000Won | 390,000Won |
5 times | 430,000Won | 650,000Won |
119,000Won | 129,000Won |
159,000Won | 179,000Won |
289,000Won | 399,000Won |
1 time | 260,000Won | 299,000Won |
1 time | 390,000Won | 449,000Won |
Basic | 90,000Won | 129,000Won |
Premium | 150,000Won | 239,000Won |
1 time(s) | 69,000Won | 99,000Won |
3 time(s) | 190,000Won | 239,000Won |
570,000Won | 690,000Won |
1 time(s) | 69,000Won | 99,000Won |
3 time(s) | 179,000Won | 286,000Won |
1 time(s) | 119,000Won | 169,000Won |
3 time(s) | 329,000Won | 486,000Won |
Calm, regenerate 5 times | 180,000Won | 279,000Won |
Trouble, redness 5 times | 250,000Won | 379,000Won |
5 water drop lifting sessions | 350,000Won | 489,000Won |
99,000Won | 130,000Won |
Selected event